Features
¨ Low insertion loss
¨ High return loss
¨ High interface performance
¨ Latched push-pull integrated.
¨ Differential colour coded
¨ UL standard accessories, comply with RoHS.
Applications
¨ Telecom network
¨ Ethernet network
¨ Optical laser
¨ Optical communication equipment
¨ CATV network
Specifications
Item | Single mode | Multi mode | |
Insertion loss | PC<0.3dB APC<0.2dB | PC<0.3dB | |
Return loss | PC>45dB APC>60dB | PC>25dB | |
Insert-pull test | 1000 times <0.3dB | ||
Operating temperature | -40℃ ~ +75℃ | ||
Ceramic ferrule spec | 125.5um concentricity deviations:<1um | 127um concentricity deviations:<3um | |
Suitable fiber | PC/APC(9/125um) | PC(50/125um,62.5/125um) |
Ordering Information
¨ Supply multi coded colour
¨ Supply SM,MM,Simplex & Duplex connectors.
¨ Supply all set connectors. And accessories(SKD)
¨ Supply 3.0mm ,2.0mm ,0.9mm boot.
|