Features
¨ Low excess loss
¨ Excellent directivity
¨ Low polarization sensitivity
¨ High cost-effective
¨ High environmental and mechanical stability
Applications
¨ Fiber optical communication system
¨ Fiber optical sensors
¨ Fiber optical CATV
¨ LAN, WAN system
Specifications
Wavelength(nm) | 850/1310/1550 | |
BroadBand(nm) | ±20 | ±40 |
Insertion loss(dB) | ≤3.3(sm) | ≤7(sm) |
Standard extra loss(dB) | ≤0.15 | |
Directivity(dB) | ≥60(1X2) | |
Equality(dB) | 0.5 | |
PDL Loss(dB) | ≤0.1 | |
Operation Temperature(℃) | -40℃ ~ +85℃ | |
Storage Temperature(℃) | -40℃ ~ +85℃ | |
Package dimension(mm) | ф3X52or 90X20X10 240x115x18 |
Ordering Information:
1. Supply SM,MM, Simplex connector
2. 1X2 2X2 1X4 1X8 1X16 1X32 1X64
3. Length of cable can be different
|