Features
¨ Low excess loss
¨ Excellent directivity
¨ Good channel-to-channel uniformity
¨ Low PDL
¨ High cost-effectiveness
¨ High environmental and mechanical stability
Applications
¨ Fiber optical communication system
¨ Fiber optical sensors
¨ CATV System
¨ LAN WAN System
Specifications
Type | 1x4 | 1x8 | 1x16 | 1x32 |
Optical Fiber diameter(um) | 9/125um(SMF28) | |||
Wavelength(um) | 1260 ~ 1620 | |||
Insertion Loss(dB) | <7.3 | <10.6 | <14.0 | <17.3 |
Uniformity(dB) | <0.75 | <1.0 | <1.5 | <2.3 |
PDL Loss(dB) | <0.30 | <0.30 | <0.30 | <0.30 |
Directivity(dB) | 55 | |||
Return Loss(dB) | 50 | |||
Operation Temperature | -40℃ ~ +85℃ | |||
Storage Temperature | -40℃ ~ +85℃ | |||
Package Dimension(mm) | 4x4x40 | 4x4x40 | 4x7x50 | 4x7x50 |
Ordering Information:
1. Supply SM,MM, Simplex connector
2. 1X4 1x8 1x16 1x32 1x64
3. Length of cable can be different
|